Passport and visa photo sizes and rules for 23 documents
Studioless checks each document’s photo rules against the issuing government’s own pages. Where a government page doesn’t state a rule, the table says so and names the range we use instead. This table lists 23 documents, their sources and when we last checked them.
23 documents; 21 checked against official sources, 2 where consulates differ. Last checked October 9, 2026. What changed How we check
| Document | Print size | Head height, and how it’s measured | Eye line | Digital file | Background | Glasses | Babies | Sources |
|---|---|---|---|---|---|---|---|---|
| U.S. passportUnited StatesChecked | 2 × 2 in | 25.4–34.9 mm (1–1 3/8 in), chin to top of head (public page wording) | Not in our record | Online passport renewalOnline-renewal upload page: no required pixel size or aspect ratio published; 54 KB to 10 MB | White or off-white | Not allowed | Eyes don’t have to be fully open; no other person or hands in the photo |
|
| U.S. visaUnited StatesChecked | 2 × 2 in | 25.4–34.9 mm (1–1 3/8 in), chin to top of head, hair included | 28.6–34.9 mm (1 1/8–1 3/8 in) from the bottom | DS-160 online form600 × 600 to 1200 × 1200 px JPEG, 240 KB or less | White or off-white | Not allowed | Eyes open; no other person in the photo |
|
| USCIS formsUnited StatesChecked | 2 × 2 in | 25.4–34.9 mm (1–1 3/8 in), chin to top of head, hair included | 28.6–34.9 mm (1 1/8–1 3/8 in) from the bottom | No online form | White or off-white | Not stated by the source | Not in our record |
|
| DV lotteryUnited StatesChecked | None, digital only | 50–69% of the photo height | 56–69% of the height, from the bottom | Electronic DV entry form600 × 600 px JPEG, 240 KB or less | White or off-white | Not allowed | Not in our record |
|
| Korean passportSouth KoreaChecked | 35 × 45 mm | 32–36 mm, chin to top of skull, hair excluded | Not in our record | Korea’s online passport reissue (재외동포365)413 × 531 px JPG recommended (395–431 × 507–550 px accepted), 500 KB or less | White | Allowed with no glare | Babies: the adult rules apply, and no toys, other objects or guardian may show in the photo. A newborn or child up to 36 months who can’t keep their mouth closed may have it slightly open. |
|
| Korean visaSouth KoreaRead Not yet re-checked; consulates differ | 35 × 45 mm | 25–35 mm, chin to top of head, hair included | Not in our record | No online form | White | Allowed with no glare | Not in our record |
|
| Japanese passportJapanChecked | 35 × 45 mm | 32–36 mm, chin to crown; for voluminous hair, estimate the crown one eye-to-chin distance above the eyes | Not in our record | Japan’s online passport application (Mynaportal)600 × 730 px JPG, 600 KB or less | White | Allowed with no glare | Not in our record |
|
| Chinese visaChinaChecked | 33 × 48 mm | 28–33 mm, chin to crown; hair inclusion is not specified | Not in our record | China’s online visa application (COVA)354 × 472 to 420 × 560 px JPEG, 40–120 KB | White or near-white | Allowed with no glare | Not in our record |
|
| UK passportUnited KingdomChecked | 35 × 45 mm | 29–34 mm, chin to crown; hair inclusion is not specified | Not in our record | UK online passport applicationUncropped, at least 600 × 750 px, 50 KB to 10 MB | Light gray or cream | Only if you have to wear them; no tinted lenses, glare or frames over the eyes | Not in our record |
|
| Schengen visaSchengen AreaRead Not yet re-checked; consulates differ | 35 × 45 mm | German adult guidance target: 32–36 mm, chin to top of skull, hair excluded | Not in our record | No online form | German missions: bright, contrasting color; see the note for other consulates | Allowed with no glare | Not in our record |
|
| Saudi eVisaSaudi ArabiaChecked | None, digital only | 70–80% of the photo height | Not in our record | Saudi eVisa application200 × 200 px, 5–100 KB | White | Not stated by the source | Not in our record |
|
| Egyptian passportEgyptChecked | 2 × 2 in | Not published; we use 25.4–34.9 mm (1–1 3/8 in) | Not in our record | No online form | White | Not stated by the source | Not in our record |
|
| Jordanian passport renewalJordanChecked | 2 × 2 in | Not published; we use 25.4–34.9 mm (1–1 3/8 in) | Not in our record | No online form | White | Not stated by the source | Not in our record |
|
| Philippine dual citizenshipPhilippinesChecked | 2 × 2 in | Not published; we use 25.4–34.9 mm (1–1 3/8 in) | Not in our record | No online form | White | Not allowed | Not in our record |
|
| Lebanese passport extensionLebanonChecked | 1.37 × 1.77 in | 70–80% of the photo height (31.5–36 mm) | Not in our record | No online form | White | Allowed with no glare | Not in our record |
|
| UAE passportUnited Arab EmiratesChecked | 35 × 45 mm | 70–80% of the photo height (31.5–36 mm) | Not in our record | Passport renewal on the ICP website or appNo pixel size or file-size limit published | White | Allowed with no glare | Not in our record |
|
| Indian passportIndiaChecked | 35 × 45 mm | 80–85% of the photo height (36–38.3 mm, chin to top of hair): our reading of the guideline’s “the face takes up 80–85% of the photograph” | Not in our record | India’s Passport Seva portal (GPSP 2.0)630 × 810 px, 250 KB or less | White | Not allowed | Not in our record |
|
| India e-VisaIndiaChecked | None, digital only | Not published; we use 50–69% of the photo’s height | Not in our record | India’s e-Visa applicationNo pixel size published; 10 KB to 1 MB | Plain light-colored or white; we check for white, the safer choice | Not allowed | Not in our record |
|
| Chinese passportChinaChecked | 33 × 48 mm | 28–33 mm, chin to crown; hair inclusion is not specified | Not in our record | China’s consular appNo pixel size published; 30–80 KB | White | Allowed with no glare | Not in our record |
|
| Vietnam e-visaVietnamChecked | None, digital only | Not published; we use 50–69% of the photo’s height | Not in our record | Vietnam’s e-visa applicationNo pixel size published; less than 2 MB | White | Not allowed | Not in our record |
|
| Brazil eVisaBrazilChecked | None, digital only | Not published; we use 50–69% of the photo’s height | Not in our record | Brazil’s eVisa application413 × 531 px JPEG, 2 MB or less | White | Not allowed | Not in our record |
|
| German passportGermanyChecked | 35 × 45 mm | 70–80% of the photo height (BMI photo examples); 32–36 mm, chin to top of skull, hair excluded (the missions’ 2007 sample board) | Not in our record | No online form | One plain color, no shadows, contrasting with your face and hair | Allowed with no glare | Eyes don’t have to be fully open |
|
| New Zealand NZeTANew ZealandChecked | None, digital only | 70–80% of the photo height | Not in our record | NZeTA websiteNo pixel size published; 512 KB to 3.14 MB | Neutral | Prescription glasses only: clear lenses, no heavy frames over the face, no glare | Not in our record |
|
The table as data
The same records as the table, one per document, with the answer, the key facts and every source. Free to download; please link this page when you use them.
How to read the table
Head height. Use the endpoint named by each source. The U.S. passport page says chin to top of head; its separate 8 FAM manual excludes hair. U.S. visa and DV guidance uses the top of the hair. The Korean passport and German adult Schengen guidance measure to the top of the skull without hair. These measurements are not interchangeable.
A share of the photo. Some authorities give the head or face as a share of the photo’s height. The millimeters beside it are that share of the print, worked out by us.
No head size published. Egypt, Jordan and the Philippine consulates publish no head size. For their 2 × 2 in photos we use the U.S. range and say it is ours.
Pixels. A pixel size is listed only where the form states one. The State Department’s online-renewal upload page does not publish a required pixel size or aspect ratio; it gives a file-size range for online renewal.
Not stated. “Not stated by the source” means the authority’s page says nothing about it, so we give no rule in its name. “Not in our record” means our record of that document holds no such rule; the document’s sources are one click away.
Not yet re-checked. Neither visa row is fully verified for every receiving consulate. The Korean visa row’s 35 × 45 mm reference setting differs from Atlanta’s F-4 checklist, which asks for 2 × 2 in. The Schengen head target follows German adult guidance, while backgrounds differ by consulate. Check your consulate and visa category before you apply.
Passport, visa, USCIS and DV lottery photos
Four U.S. photos whose numbers answers often mix up, side by side. Each column is that document’s own rule.
| Rule | U.S. passport | U.S. visa (DS-160) | USCIS forms | DV lottery |
|---|---|---|---|---|
| Print size | 2 × 2 in | 2 × 2 in | 2 × 2 in, 2 copies | None, digital only |
| Head measurement | 25.4–34.9 mm (1–1 3/8 in), chin to top of head (public page wording) | 25.4–34.9 mm (1–1 3/8 in), chin to top of head, hair included | 25.4–34.9 mm (1–1 3/8 in), chin to top of head, hair included | 50–69% of the photo height, chin to top of hair |
| Eye line, from the bottom | Not published on the passport pages | 28.6–34.9 mm | 28.6–34.9 mm | 56–69% of the height |
| Digital file | Online-renewal upload page: no required pixel size or aspect ratio published; 54 KB to 10 MB | DS-160 online form: 600 × 600 to 1200 × 1200 px JPEG, 240 KB or less | None; USCIS takes the card photo itself | Electronic DV entry form: 600 × 600 px JPEG, 240 KB or less |
| Expression | Neutral, or a natural smile with the mouth closed | Neutral | Not stated by USCIS | Neutral |
| Glasses | Not allowed | Not allowed | Not stated by USCIS | Not allowed |
Documents we don’t make, and why
- Australian passport
- The Australian Embassy in the U.S. doesn’t accept selfies and asks for glossy dye-sublimation prints.
- Canadian passport
- Canada asks for photos taken in person by a commercial photographer or photo studio.
- OCI card
- The OCI FAQ asks for a light background, not a white one, and its pixel and file-size limits differ from what we found elsewhere.
- Nigerian passport
- The passport portal’s own pixel rules disagree: its upload asks for 600 × 800 px, while its photo guide says at least 600 × 600 px.
- Mexican and Philippine passports
- The consulate takes the photo when you apply, so you don’t bring one.
Photo size questions
- What is the passport photo size in pixels?
- It depends on the document. The State Department’s online-renewal upload page does not publish a required pixel size or aspect ratio; the online renewal file must be 54 KB to 10 MB. The U.S. visa photo for the DS-160 is 600 × 600 to 1200 × 1200 px. Japan’s online passport application takes 600 × 730 px.
- What is 2 × 2 inches in pixels?
- 600 × 600 px at 300 dpi, or 1200 × 1200 px at 600 dpi. A print’s size in inches comes from the resolution it is printed at, so the pixel count alone doesn’t set it.
- What size is a passport photo in cm?
- 5.08 × 5.08 cm (2 × 2 in) for a U.S. passport. These are 3.5 × 4.5 cm: Korean passport, Korean visa, Japanese passport, UK passport, Schengen visa, UAE passport, Indian passport, German passport. The Chinese visa photo is 3.3 × 4.8 cm.
- How is head size measured?
- The U.S. passport photo page measures from chin to top of head without defining hair inclusion. Its separate 8 FAM manual excludes hair from that measurement. U.S. visa and DV lottery guidance measures from chin to top of hair. The Korean passport measures to the top of the skull without hair: 3.2–3.6 cm. HM Passport Office measures chin to crown without specifying hair inclusion. Japan’s Ministry of Foreign Affairs uses chin to crown; for voluminous hair, estimate the crown one eye-to-chin distance above the eyes. Some authorities give the face as a share of the photo’s height instead: Saudi eVisa, Lebanese passport extension, UAE passport, Indian passport, New Zealand NZeTA.
How these rules are checked
We read each government’s own pages and log every re-check with its date. The changelog was last updated October 9, 2026. How we check Changelog